We supply iPSC-derived differentiated lines to meet the growing unmet needs of researchers in drug discovery, disease modeling, and regenerative medicine. Our ready-to-use cardiomyocytes, neurons, hepatocytes, and other specialized lineages are generated from well-characterized iPSCs using optimized, reproducible protocols. Each cell type undergoes rigorous validation for identity, purity, and functionality, ensuring reliable performance and consistency across studies. Produced under xeno-free, feeder-free conditions, our differentiated lines provide a scalable, renewable, and ethically sound alternative to primary cells. By removing barriers in cell sourcing, we help accelerate research, safety testing, and therapeutic development with high-quality, physiologically relevant models.
SKU | Price (USD) | Description | Size |
|---|---|---|---|
ILC-2001 | $1,650.00 | iPSC-Derived Astrocyte Kit | Kit |
ILC-2002 | $1,650.00 | iPSC-Derived Cardiomyocyte Kit | Kit |
ILC-2003 | $1,650.00 | iPSC-Derived Cortical Neuron Kit | Kit |
ILC-2004 | $1,650.00 | iPSC-Derived Dopaminergic Neuron Kit | Kit |
ILC-2005 | $1,650.00 | iPSC-Derived Endothelial Cell Kit | Kit |
ILC-2006 | $2,200.00 | iPSC-Derived Hematopoietic Progenitor Cell (HPC) Kit | Kit |
ILC-2007 | $1,650.00 | iPSC-Derived Microglia (MGL) Kit | Kit |
ILC-2008 | $1,650.00 | iPSC-Derived Monocyte Kit | Kit |
ILC-2009 | $1,650.00 | iPSC-Derived Motor Neuron (MN) Kit | Kit |
ILC-2010 | $1,980.00 | iPSC-Derived Myoblast Kit | Kit |
ILC-2011 | $1,650.00 | iPSC-Derived Neural Progenitor Cell (NPC) Kit | Kit |
ILC-2012 | $2,200.00 | iPSC-Derived Photoreceptor Cell Kit | Kit |
ILC-2013 | $1,650.00 | iPSC-Derived Retinal Pigment Epithelium (RPE) Cell Kit | Kit |
ILC-2014 | $1,980.00 | iPSC-Derived T Cell Kit | Kit |
Advance your research with iPSC-derived differentiated lines.