Immunotherapy
Adgra1-CKO
Adgra1-CKO
Nomenclature
B6;129-Adgra1tm1(flox)Asc
Cat. NO.ASCKO-00100
Strain State
Gene Summary:
| Synonyms | Gpr123, D7Ertd680e, 2900059M17Rik |
| NCBI ID | 52389 |
| MGI ID | 1277167 |
| Ensembl ID | ENSMUSG00000025475 |
| Human Orthologs | ADGRA1 |
| Synonyms | Gpr123, D7Ertd680e, 2900059M17Rik |
| NCBI ID | 52389 |
| MGI ID | 1277167 |
| Ensembl ID | ENSMUSG00000025475 |
| Human Orthologs | ADGRA1 |
Immunotherapy