Immunotherapy
Adgrd1-CKO
Adgrd1-CKO
Nomenclature
B6;129-Adgrd1tm1(flox)Asc
Cat. NO.ASCKO-00097
Strain State
Gene Summary:
| Synonyms | PGR25, GPR133;E230012M21Rik |
| NCBI ID | 243277 |
| MGI ID | 3041203 |
| Ensembl ID | ENSMUSG00000044017 |
| Human Orthologs | ADGRD1 |
| Synonyms | PGR25, GPR133;E230012M21Rik |
| NCBI ID | 243277 |
| MGI ID | 3041203 |
| Ensembl ID | ENSMUSG00000044017 |
| Human Orthologs | ADGRD1 |
Immunotherapy